Product Details:
| Model | Compressor Electronic Minibar/CP-29D | |
| Export Country | Asia/Europe | |
| Net Volume | (L) | 29 |
| Cooling Volume | (L) | 29 |
| Freezer Volume | (L) | 0 |
| Temperature Range | ℃ | 4~12℃ |
| Noise | Db | 41 |
| Condenser Type | Built-in / External | Built-in |
| Defrosting System | Automatic | |
| Type | Compressor | |
| Voltage & Frequency | V/Hz | 220V 50HZ |
| 220V European Standard,Daily Energy Consumption | (kWh/24h) | 0.25 |
| Refrigerant | R600a | |
| Sleep Mode | Auto Start-Stop | |
| Door type | Glass | |
| Door color | Black / White | |
| Body Color | Black / White | |
| Top cover | No | |
| Handle | n° | No |
| No Light (Standard),Optional Lighting | No | |
| Refrigerator Door Shelf | n° | - |
| Freezer Door Shelf | - | |
| Refrigerator Interior Shelf | n° | 1 Wire Shelf |
| Freezer Interior shelf | n° | - |
| Interior Light | No | |
| Crisper Drawer | No | |
| Adjustable Thermostat | Yes | |
| Adjustable Feet | n°(Front / Rear) | 4 |
| Weight | N/G (Kg) | 15/16.3 |
| Product Size | L*W*H (MM) | 380*403*490 |
| Packing size | L*W*H (MM) | 410*440*526 |
| Qty / Container | 40'HQ | 544 |
| MOQ | 544 | |
| Delivery Lead Time | Day | 30-45 |


